Indesit INFC850TI1W1 White, 50/50 Fridge Freezer Frost Free 60Cm 186Cm
£499.00
Out of Stock
Call 02890 454363 for availability
Call 02890 454363 for availability
- ColourWhite
- Energy RatingF
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8050147627648
Indesit INFC850TI1W1 White, 50/50 Fridge Freezer Frost Free 60Cm 186Cm
Manufacturer | Indesit/beko |
---|---|
GTIN | 8050147627648 |
Colour | White |
Model Number | INFC850TI1W1 |
Energy Rating | F |
Warranty Duration | 1 |
Energy Efficiency Class | F |
Installation Type | Freestanding |
Energy Star Rating | 4 |
Fridge Number of Adjustable Shelves | 3 |
Freezer Number of Drawers | 4 |
Temperature Adjustment | Yes |
Interior Light | Yes |
Type of Control / Appliances | Electronic |
Type of Control Settings | LED |
Construction Type | Freestanding |
Door Hinge Type | Right reversible |
Adjustable Feet | Yes - front only |
Appliance Current (A) | 0,7 |
Appliance Voltage (V) | 220-230 |
Appliance Frequency (Hz) | 50 |
Plug Type | UK |
Cord Length | 200 |
Fridge Net Capacity | 202 |
Freezer Net Capacity | 120 |
Fridge Number of Shelves | 4 |
Freezer Temerpature Adjustment | Yes |
Fridge Type | Bottom freezer |
Fridge Shelf Material | Glass |
Thermometer Fridge Section | Digital |
Defrost Process Fridge | Automatic |
Fridge Gross Capacity | 202 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 43 |
Type of Light | LED |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Defrost Process Freezer | Automatic |
Thermometer Freezer Section | Digital |
Freezer Gross Capacity | 120 |
Number of Temperature Zones | 2 |
Is On Display | false |
Is Soft Bundle | No |
Expired Status | No |
Close

Indesit INFC850TI1W1 White, 50/50 Fridge Freezer Frost Free 60Cm 186Cm
£499.00