Indesit I55VM1110W1 White, Undercounter Fridge Icebox H 83.8, W54, D59.5 [Copy]
£219.00
Out of Stock
Call 02890 454363 for availability
Call 02890 454363 for availability
- ColourWhite
- Energy RatingF
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee5 years
- EANI55VM1110W1
Indesit I55VM1110W1 White, Undercounter Fridge Icebox H 83.8, W54, D59.5
Manufacturer | Indesit/beko |
---|---|
GTIN | I55VM1110W1 |
Colour | White |
Model Number | I55VM1110W1 |
Energy Rating | F |
Warranty Duration | 1 |
Energy Efficiency Class | F |
Noise Level | 40 |
Installation Type | Freestanding |
Energy Star Rating | 4 |
Fridge Number of Adjustable Shelves | 1 |
Temperature Adjustment | Yes |
Interior Light | Yes |
Type of Control Settings | Mechanic |
Construction Type | Freestanding |
Door Hinge Type | Right reversible |
Adjustable Feet | Yes |
Appliance Current (A) | 0,5 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Plug Type | UK |
Cord Length | 150 |
Fridge Net Capacity | 105 |
Freezer Net Capacity | 17 |
Fridge Number of Shelves | 2 |
Freezer Temerpature Adjustment | Yes |
Fridge Type | Table Top |
Cover Door Installation System | Fixed-mounted |
Fridge Shelf Material | Glass |
Thermometer Fridge Section | Analog |
Defrost Process Fridge | Automatic |
Fridge Gross Capacity | 105 |
Min Ambient Temperature | 43 |
Max Ambient Temperature | 43 |
Type of Light | Incandescent |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
EU Cat of HH Refrigerating Model | 7.0 |
Temperature Rise Time | 9 |
Climate Class | SN-T |
Warranty Description | 10 Year Parts 1 Year Labour |
Water Thaw Drainage System | Yes |
Freezer Gross Capacity | 17 |
Is On Display | false |
Is Soft Bundle | No |
Expired Status | No |
Close
![Indesit I55VM1110W1 White, Undercounter Fridge Icebox H 83.8, W54, D59.5 [Copy]](https://www.ehservices.co.uk/media/catalog/product/placeholder/default/placeholder_1.png)
Indesit I55VM1110W1 White, Undercounter Fridge Icebox H 83.8, W54, D59.5 [Copy]
£219.00