Neff T16FK40X0, Electric hob
£279.00
In Stock
3-5 Day Delivery Available
3-5 Day Delivery Available
Only 6 left
- ColourBlack
- Manufacturer Guarantee2 years
- EANT16CK40XO
Design
- Bevelled front edge
- 60 cm: space for 4 pots or pans.
- Cooking zone front left: 145 mm, 1.2 KW
- Cooking zone rear left: 210 mm, 2.2 KW
- Cooking zone rear right: 145 mm , 1.2 KW
- Cooking zone front right: 180 mm, 2 KW
- Sword knob: control the power with mounted dials.
- Variable 9-stage power settings for each zone: precisely adapt the heat with 9 power levels.
- residual heat indicator for each cooking zone: indicates which cooking zones are still hot.
- Dimensions of the product (HxWxD mm): 46 x 592 x 522
- Required niche size for installation (HxWxD mm) : 46 x 560 x (490 - 500)
- Min. worktop thickness: 16 mm
- Connected load: 6.6 KW
Manufacturer | Neff |
---|---|
GTIN | T16CK40XO |
Colour | Black |
Model Number | T16FK40X0 |
Plug Type | no plug |
Approval Certificates | Australia Standards, CE, VDE |
Energy Input | Electric |
Installation Type | Built-In |
Construction Type | Built-In |
Type of Control Settings | Fixed, right, Sword knobs |
Appliance Voltage (V) | 220-240 |
Type of Lid | Without |
Type of Regulation | Stepless energy regulated |
Residual Heat Indicator Type | Separate |
Number of Electric Cooking Zones | 4 |
Ignition System | No |
Power On Indicator | No |
Number of Radiant Plates | 4 |
Type of Control | Appliances | Mechanical |
Automatic Programs | No |
Cooker | Over Automatic Programs | No |
Cooker | Oven Time Options | No delay options |
Niche Depth | 46MM |
Max Niche Width | 560MM |
Min Niche Width | 560MM |
Max Niche Height | 500MM |
Min Niche Height | 490MM |
Main On | Off Switch | No |
Appliance Frequency (Hz) | 60; 50 |
Type of Frame | Bevel front |
Hob Type | Electric |
Number of Burners | 4 |
Close

Neff T16FK40X0, Electric hob
£279.00
