Indesit Integrated fridge
£327.00
In Stock
3-5 Day Delivery Available
3-5 Day Delivery Available
Only 4 left
- ColourWhite
- Energy RatingF
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee10 years
- EAN8007842932515
This Indesit integrated Fridge features: under counter fridge. Dedicated bottle balcony.
Manufacturer | Indesit |
---|---|
GTIN | 8007842932515 |
Colour | White |
Model Number | ILA1 |
Energy Rating | F |
Fridge Open Door Alert | No |
Plug Type | UK |
Water Thaw Drainage System | No |
Freezer Open Door Alert | No |
Fast Cooling Function | No |
Installation Type | Built-In |
Construction Type | Built-In |
Type of Control Settings | Mechanic |
Number of Independent Cooling Systems | 1 |
Appliance Current (A) | 16 |
Appliance Voltage (V) | 220-240 |
Fast Freeze Function | No |
Freezer Temerpature Adjustment | No |
Frost Free | No |
Fridge Number of Adjustable Shelves | 2 |
Fridge Number of Shelves | 2 |
Adjustable Feet | Yes - all |
Door Hinge Type | Right reversible |
Freezer Gross Capacity | 0LT |
Type of Light | LED bulb |
Type of Control | Appliances | Mechanical |
Interior Light | Yes |
Niche Depth | 550MM |
Max Niche Width | 0MM |
Min Niche Width | 600MM |
Max Niche Height | 890MM |
Min Niche Height | 820MM |
Depth with Door 90 Degrees | 0MM |
Noise Level | 37DB1 |
Cord Length | 245CM |
Temperature Adjustment | Yes |
Lockable Door | No |
Freezer Net Capacity | 0LT |
Defrost Process Freezer | N/A |
Climate Class | SN-ST |
Max Ambient Temperature | 43CE |
Min Ambient Temperature | 10CE |
Fridge Gross Capacity | 145LT |
Thermometer Fridge Section | None |
Thermometer Freezer Section | None |
Fridge Shelf Material | Glass |
Cover Door Installation System | Fixed-mounted |
Fridge Type | Refrigerator table top |
Appliance Frequency (Hz) | 50 |
Fridge Net Capacity | 144LT |
Number of Compressors | 1 |
Temperature Rise Time | 0HR |
Defrost Process Fridge | Automatic |
Close

Indesit Integrated fridge
£327.00
